MasterX 801 14"x17" wireless

MasterX 801 14"x17" wireless
Contact us for price
Location:
or
Call (559) 581-2523
Description
Features:
• 14″x17″ CsI detector, 2 Batteries and Battery charger
• 14×17 Active area (Real Image Size) with <1 second acquisition time and <3.6 cycle time
• Overall Dimensions: 460 x 460 x15 mm, cassette sized
• 16-bit depth – 65,535 shades of gray
• CsI Direct Deposition, low dose Imaging
• 140 µm Pixel Pitch
• Lossless AED
• IP54 rated panel – dust and water resistant
• Weight 2.7kg(5.9lbs)
• 5-year Manufacturer's parts warranty on DR panel
• 5-year Panel Protection plan
• Voyance® Acquire software
• Voyance® VPacs (up to 10 viewing licenses)
• 1 TB HDD Dell workstation with 24" monitor or Dell laptop
CsI Version
GOS Version
Specifications
| Manufacturer | Medicatech USA® |
| Model | MasterX 801 14"x17" wireless |
| Condition | New |
| Stock Number | SKU000023 |
| Outline dimensions (ISO4090) | 14" x 17" | 383 x 460 x 15 mm |
| Sensor array | A-Si photodiode |
| Scintillator | GOS |
| Resolution | 2,500 x 3,052 |
| Pixel Size | 140 μm |
| Grayscale | 16 bit |
| Wifi | 802.11ac / 2 antennas / 2s scan display / AP mode |
| Drop height | 70 cm |
| Housing material | Mg-Al alloy |
| Weight | 2.7 kg |
| Waterproof | IPX6 |
| Durability (Face load / Point load) | 300 / 120 kg |
| Battery autonomy | 8 hours* |
| Trigger mode | AED mode |
| Log file | Log file, sensor data and other calibration data are available |
| Accessories | Battery/ Magnetic connector cable with ethernet and power |
| Operation temperature / Humidity | 10~35°C / 15~80% |

