UA-1100 U-Arm

UA-1100 U-Arm
Contact us for price
Location:
or
Call (559) 581-2523
Description
Integrated Digital U-Arm system
Features:
• A single panel, multi purpose Universal Arm that provides a Cost Effective, Ergonomic Solution for the entire range of radiographic exams
• A Motorized Universal Stand with basic mobile table complete the configuration along with an Exprimer 17" x 17" Tethered DR system along with Voyance® Software and PACS.
• Fast and accurate acquisition of image position via RAPS (Remote Auto Positioning System)
Specifications
| Manufacturer | Medicatech USA® |
| Model | UA-1100 U-Arm |
| Condition | New |
| Stock Number | SKU000017 |
| Dimensions | 80.5" x 90.5" x 30.3" (204 x 230 x 77 cm) |
| Motorized SID | 39.4" to 70.8", speed variable from 0.39" to 5.1"/sec (15.1 cm/sec) |
| Vertical Movement (Motorized) | 50.7" (129cm), speed variable from 1.5" to 5.9"/sec (4-15 cm/sec) |
| Arm Rotation Angle | 120° to -30°, speed variable from 3 to 10 °/sec |
| Single Button Control | Remote for Chest or Table position |
| Tube Rotation | +/- 90° |
| Bucky Tilting (manual) | +/- 45° |
| Positioning Controls | 6" color touch screen and 12 key remote control for SID distance, height of U-Arm and angulation of arm and detector. All angles and SID are displayed on touch screen. |
| Single Button Positioning of SID | at 39.4" and 70.8" (Chest Position) on touch screen and remote control. |
| Anti-Collision System | utilizing 3 laser beams and pressure sensors on arm and detector housing stop movement and move arm back 3.9" (10cm) on resistance of 22 lbs (10kg) |
| Generator | CPI 40kW Generator with 1 yr warranty, Toshiba 140kHU and Laser Medical Collimator |
| Software | Voyance® Software and PACS |
| Computer | Dell Computer + 24" Display |


